WA city named in top 10 richest ZIP codes in US, study finds

One Washington city stands out among the rest when it comes to expensive homes, a new study reveals.

Medina, in King County, Washington, ranked tenth overall among the richest ZIP codes in the U.S., according to Zillow home value data.

The research study, conducted by Oakridge Remodels, calculated the top 50 ZIP codes with the highest average home value. Most cities that made the list are in California and New York, with Medina being the only Washington city that made the cut.

Keep reading to see the full list.

Richest ZIP codes based on average home value

  1. 94027 - Atherton, California ($6,971,899)
  2. 90210 - Beverly Hills, California ($5,001,755)
  3. 11962 - Sagaponack, New York ($4,887,128)
  4. 81656 - Woody Creek, Colorado ($4,693,995)
  5. 33109 - Miami Beach, Florida ($4,502,031)
  6. 02199 - Boston, Massachusetts ($4,208,610)
  7. 90402 - Santa Monica, California ($4,049,744)
  8. 94022 - Los Altos, California ($4,031,443)
  9. 93108 - Montecito, California ($3,875,236)
  10. 98039 - Medina, Washington ($3,857,949)
  11. 92657 - Newport Beach, California ($3,820,033)
  12. 11976 - Water Mill, New York ($3,782,948)
  13. 94301 - Palo Alto, California ($3,709,444)
  14. 94028 - Portola Valley, California ($3,670,620)
  15. 92067 - Rancho Santa Fe, California ($3,658,785)
  16. 94024 - Los Altos, California ($3,641,546)
  17. 31561 - Georgia ($3,638,974)
  18. 94957 - Ross, California ($3,546,661)
  19. 92662 - Newport Beach, California ($3,490,625)
  20. 10013 - New York, New York ($3,476,759)
  21. 11932 - Bridgehampton, New York ($3,395,768)
  22. 92661 - Newport Beach, California ($3,232,690)
  23. 90272 - Los Angeles, California ($3,168,933)
  24. 95070 - Saratoga, California ($3,167,886)
  25. 92625 - Newport Beach, California ($3,145,938)
  26. 94010 - Hillsborough, California ($2,994,833)
  27. 29482 - Sullivans Island, South Carolina ($2,992,755)
  28. 07723 - Deal, New Jersey ($2,958,794)
  29. 95030 - Los Gatos, California ($2,932,530)
  30. 94528 - Diablo, California ($2,930,348)
  31. 90265 - Malibu, California ($2,919,951)
  32. 94920 - Tiburon, California ($2,901,111)
  33. 83025 - Wilson, Wyoming ($2,879,742)
  34. 10007 - New York, New York ($2,873,413)
  35. 94304 - California ($2,859,688)
  36. 94306 - Palo Alto, California ($2,848,817)
  37. 81611 - Aspen, Colorado ($2,785,396)
  38. 11930 - Amagansett, New York ($2,771,965)
  39. 94305 - Stanford, California ($2,752,045)
  40. 90077 - Los Angeles, California ($2,712,993)
  41. 89413 - Glenbrook, Nevada ($2,707,4530)
  42. 10012 - New York, New York ($2,698,745)
  43. 11975 - Wainscott, New York ($2,692,999)
  44. 94970 - Stinson Beach, California ($2,683,909)
  45. 90266 - Manhattan Beach, California ($2,636,443)
  46. 89402 - Incline Village, Nevada ($2,560,947)
  47. 90049 - Los Angeles, California ($2,552,282)
  48. 92091 - Rancho Santa Fe, California ($2,551,697)
  49. 92651 - Laguna Beach, California ($2,525,033)
  50. 83014 - Wilson, Wyoming ($2,520,662)

The Source: Information in this story came from Oakridge Remodels, Zillow and FOX 13 Seattle reporting.

MORE NEWS FROM FOX 13 SEATTLE

Dashcam footage shows shocking 'road rage' hit-and-run on motorcyclist

Dozens arrested after protests escalate at University of Washington in Seattle

Jury selection for Bryan Kohberger trial: What both sides will likely look out for

Seattle police arrest suspect in fatal hit-and-run that killed mother

Inmate escapes police at Seattle-Tacoma International Airport

Jamie Tompkins claims Seattle police scandal was a setup. Here’s why

2 new trails connect Redmond transit station to King County park

To get the best local news, weather and sports in Seattle for free, sign up for the daily FOX Seattle Newsletter.

Download the free FOX LOCAL app for mobile in the Apple App Store or Google Play Store for live Seattle news, top stories, weather updates and more local and national news.

MedinaNewsKing CountyHousingWashington